This is an old revision of the document!
Here be information about trees.
Ke Kōmike Kumulāʻau
Nā Māla Kaiāulu o Mānoa
Hi Mānoa gardeners. Can enter notes on tree-related things here, if want.
No. | Plant Name | Is it a tree? | Will it produce in a pot? | Description | Notes |
---|---|---|---|---|---|
1 | Marunguy, kalumungay [Moringa oleifera] | Potential Tree | Yes | mature 35 ft. Spreading trunk | Fast growing. Very healthy for eating. |
2 | breadfruit, ʻulu [Artocarpus altilis] | Tree | No | to 85 feet | |
3 | soursop, cherimoya, sweetsop, etc. [Annona reticulata, Annona cherimola and annona squamosa] | Tree | No | 25-30 feet mature | |
4 | papaya [carica papaya] | Tree | Yes, Dwarf | common 16-33 (dwarf 6-8 feet) | |
5 | fig [Ficus carica] | Tree | No | to 85 feet | |
6 | banana [Artocarpus altilis] | Tree | No | to 85 feet | |
7 | fiddlewood [Artocarpus altilis] | Tree | No | to 85 feet | |
8 | acacia [Artocarpus altilis] | Tree | No | to 85 feet | |
9 | avocado [Artocarpus altilis] | Tree | No | to 85 feet | |
10 | guava, guayaba [Artocarpus altilis] | Tree | No | to 85 feet | |
11 | pomegranate [Artocarpus altilis] | Tree | No | to 85 feet | |
12 | Star Fruit [Artocarpus altilis] | Tree | No | to 85 feet | |
13 | CITRUS [Artocarpus altilis] | Tree | No | to 85 feet | |
14 | plumeria [Artocarpus altilis] | Tree | No | to 85 feet | |
15 | Surinam cherry [Artocarpus altilis] | Tree | No | to 85 feet | |
16 | Sugar cane, kō [Artocarpus altilis] | Tree | No | to 85 feet | |
17 | mulberry [Artocarpus altilis] | Tree | No | to 85 feet | |
18 | pigeon peas (gandules) (yellow pea - legumes) [Artocarpus altilis] | Tree | No | to 85 feet | |
19 | Crown Flower [Artocarpus altilis] | Tree | No | to 85 feet | |
20 | cassava, yuca, manioc [Artocarpus altilis] | Tree | No | to 85 feet | |
21 | Castor [Artocarpus altilis] | Tree | No | to 85 feet | |
22 | honeysuckle [Artocarpus altilis] | Tree | No | to 85 feet | |
23 | Bougainvillea [Artocarpus altilis] | Tree | No | to 85 feet | |
24 | Ti plant, kī [Artocarpus altilis] | Tree | No | to 85 feet | |
25 | curry tree [Artocarpus altilis] | Tree | No | to 85 feet | |
26 | hibiscus flower [Artocarpus altilis] | Tree | No | to 85 feet | |
27 | 'Tongan hibiscus' edible hibiscus leaf [Artocarpus altilis] | Tree | No | to 85 feet | |
28 | Roselle [Hibiscus sabdariffa] and Cranberry hibiscus [Hibiscus acetosella] Edible calyxes for tea and edible leaves | Tree | No | to 85 feet | |
29 | Rose of Sharon [Artocarpus altilis] | Tree | No | to 85 feet | |
30 | Chaya | Tree | No | to 85 feet | |
31 | Corn [] | Tree | No | to 85 feet | |
32 | Okra [] | Tree | No | to 85 feet | |
33 | Coffee [] | Tree | No | to 85 feet | |
34 | ???? [????] | ??? | ?? | ???? |
Current tree rule:
17. No Trees can be planted or grown in the garden plots.
Possible changes:
Should trees be allowed in pots raised off the ground with at least 3 inches of airflow underneath?
Language from last month's meeting: Trees in pots only. Pots raised off the ground. Includes possible guest speaker on air-pruning. (This prevents trees from growing through pots into ground.)
(Sadie's) Proposed rule: Trees can be grown in pots, but pots must be raised off the ground with at least 3 inches of air flow underneath.
Should trees be allowed in the ground? (Following a set of guidelines determined by the tree committee.)
Language from last month's meeting: Tree in ground, Ask PERMISSION to plant EACH tree. To ensure that the gardener will be a RESPONSIBLE tree manager. Approval must be given* before planting.
*Tree list determined by a committee. What is a tree vs. what is a shrub? Anyone can volunteer to be on the committee.
(Sadie's) Proposed rule: No trees* can be planted in the ground within the garden plots. Trees can be grown in pots, but pots must be raised off the ground with at least 3 inches of air flow underneath.
*Exception: Gardener can request permission to plant specific trees within garden plots, agreeing to follow guidelines created by the tree committee. This agreement assumes that once a tree is no longer in compliance with the guidelines, the gardener will agree to remove the tree from the ground.
The tree committee has started a list of acceptable trees–plants that can either be maintained as shrubs or at levels that do not negatively affect the garden community. Possible rules include a trunk size limit, and minimum distance from the walkway pavers. The 5 foot height restriction would still apply. The tree list is based on various factors, including root systems, growth potential, etc. Permission will be granted to the gardener if their tree planting meets the guideline restrictions and they sign (either in paper or electronically) an acknowledgement that they are familiar with the rules and will abide by them. This will also include an acknowledgement that once a plant has grown larger than the allowable trunk size, they will remove it from the ground. In regards to height, this could be applied to repeat height violations (which would demonstrate an incapacity of the gardener to maintain a “potential tree” within their plot). Permission could be acquired from the board, perhaps, and in cases that are not covered by the existing guidelines, consultation with the tree committee can be requested.
Things to keep in mind: Type of tree. Root system. Trunk size. Height. Rapidity of growth. Placement within plot. Location of plot. Number of trees.